Library
The every-growing library is a vast sea of information for young minds. Innumerable text books, reference, journals and periodicals make for interesting reading. To add to it, there’s Internet facility for online search that brings the world of information to the students. The library regularly subscribes periodicals related to pharmaceutical sciences.
Library maintains hard copies of different categories of Books, Journals, Newspapers and Magazines. Books are classified according to subject wise and maintain the records of Book name, Author name, Publisher’s name, Date/ Year of publication and Cost of the book. All the members have to access to the entire library resources without any categorization.
The aim of library is to fulfill the need of relating materials. The books are the foundation stone of library service. The Library has a rich stock of books to meet the intellectual and academic needs of both students and staff. The library subscribes to an adequate number of journals and magazines which brings to them the most up-to-date developments in technology along with Pharmacology, Pharmaceutics, Pharmacongnosy, Pharmaceutical chemistry.

| Sl. No. | Particulars | Quantity |
| 1. | Total Number of Books | 3332 |
| 2. | Total Number of Titles | 482 |
| 3. | Total of Text Books | 2796 |
| 4. | Total Reference Books | 378 |
| 5. | Total Book Bank Books | 158 |
| 6. | Total Number of Technical Journals | 7 |
| Sl. No. | Particulars | Quantity |
| 1. | Total Number of Books | 5279 |
| 2. | Total Number of Titles | 864 |
| 3. | Total of Text Books | 4028 |
| 4. | Total Reference Books | 341 |
| 5. | Total Book Bank Books | 950 |
| 6. | Total Number of Technical Journals | 19 |
| Sr. No. | Particulars | D. Pharm | B. Pharm | Total |
| 1. | Total Number of books | 3332 | 5279 | 8611 |
| 2. | Total Number of Titles | 482 | 864 | 1346 |
| 3. | Total Reference books | 378 | 338 | 716 |
| 4. | Total Number of Technical Journals | 07 | 19 | 26 |
–
Digital Library Summary
| Sr. No. | Particulars | Registration of student
|
| 1. | National Digital Library of India | 92 |
| 2. | Swayam | 87 |
| 3. | Spoken tutorial | 80 |
| Total Student registration | 259 |
JOURNAL’S SUMMARY
| Sl. No. | Journal’s | Journals | No. of Journals | |
| 1. | Offline Journal | National Journal | 12 | |
| 2. | International Journal | 14 | ||
| 3. | Online Journal | DELNET | 389 | |
| Total | 415 | |||

