
Academic Year 2024-25
Result Summary
Bachelor of Pharmacy
| Year | Semester | Total Number Students Appeared | Total Number Students Passed | Total Number Students Failed | Overall % |
| 1 | I | 41 | 41 | 00 | 100 |
| II | 40 | 01 | 97.56 | ||
| 2 | III | 62 | 62 | 00 | 100 |
| IV | 60 | 02 | 96.77 | ||
| 3 | V | 77 | 77 | 00 | 100 |
| VI | 71 | 06 | 92.20 | ||
| 4 | VII | 67 | 67 | 00 | 100 |
| VIII | 67 | 00 | 100 | ||
| Total | 246 | 238 | 09 | – | |
Diploma in Pharmacy
| Year | No. Filled Exam Form | No of Students Appeared | Pass | Fail | Total Result |
| DCP-I | 41 | 38 | 21 | 17 | 55.26 % |
| DCP-II | 25 | 25 | 20 | 05 | 80 % |
DCP I
| Sr. No | Subject | Pass count | Fail Count | % of subject |
| 1. | Pharmaceutics | 27 | 10 | 71% |
| 2. | Pharmaceutical Chemistry | 10 | 27 | 26% |
| 3. | Pharmacognosy | 18 | 19 | 47.36% |
| 4. | Human Anatomy & Physiology | 12 | 25 | 31.57% |
| 5. | Social Pharmacy | 24 | 13 | 63.15% |
Total % First Year Diploma In pharmacy Result: 55.26%
DCP II
| Sr. No | Subject | Pass count | Fail Count | % of subject |
| 1. | Pharmacology | 25 | 00 | 100% |
| 2. | Community Pharmacy & Management | 25 | 00 | 100% |
| 3. | Biochemistry & Clinical Pathology | 25 | 00 | 100% |
| 4. | Pharmacotherapeutics | 25 | 00 | 100% |
| 5. | Hospital & Clinical Pharmacy | 25 | 00 | 100% |
| 6. | Pharmacy Law & Ethics | 20 | 05 | 80% |
Total % Second Year Diploma In pharmacy Result: 80%
All over Diploma result 65%

