
B.Pharmacy -I Roll Number List
1st Year B. Pharmacy Student’s List
| Roll No. | PRN No. | Name of Student | Roll No. | PRN No. | Name of Student |
| 1. | 2506909113823001 | Nitave Gauri Dattu | 16. | 2506909113823016 | Kurundwade Sanika Sopan |
| 2. | 2506909113823002 | Kamble Shreyash Talavarbahadur | 17. | 2506909113823017 | Jamadar Benazir Jahangir |
| 3. | 2506909113823003 | Mohite Samruddhi Santosh | 18. | 2506909113823018 | Kolage Ashvini Narayan |
| 4. | 2506909113823004 | Kumbhar Snehal Sonaji | 19. | 2506909113823019 | Shaikh Ramjan Mehboob |
| 5. | 2506909113823005 | Mudhale Seema Vishnu | 20. | 2506909113823020 | Dhokare Diksha Narayan |
| 6. | 2506909113823006 | Chindarkar Vaishnavi Vitthal | 21. | 2506909113823021 | Patel Saniya Aalamgir |
| 7. | 2506909113823007 | Naikwadi Nawaj Rajeshkhan | 22. | 2506909113823022 | Swati Dilip Kamble |
| 8. | 2506909113823008 | Pol Aditi Dhanaji | 23. | 2506909113823023 | Dalavi Riddhi Ramesh |
| 9. | 2506909113823009 | Mali Riddhi Rajaram | 24. | 2506909113823024 | Mali Sanchita Ramdas |
| 10. | 2506909113823010 | Khade Vaishnavi Rajendra | 25. | 2506909113823025 | Yadav Ankita Dilip |
| 11. | 2506909113823011 | Koli Sanika Vishwas | 26. | 2506909113823026 | Shinde Dhanashri Shantaram |
| 12. | 2506909113823012 | Pisutre Sanika Suresh | 27. | 2506909113823027 | Attar Saleha Dilavar |
| 13. | 2506909113823013 | Patil Pratiksha Shivkumar | 28. | 2506909113823028 | Mali Vaibhavi Vijay |
| 14. | 2506909113823014 | Mali Sakshi Balasaheb | 29. | 2506909113823029 | Shelake Arati Yashvant |
| 15. | 2506909113823015 | Patil Nule Rohit Balasaheb | 30. | 2506909113823030 | Jadhav Ashwini Suresh |
2nd Year B. Pharmacy Student’s List
| Roll No. | PRN No. | Name of Student | Roll No. | PRN No. | Name of Student |
| 1. | 2406909113823001 | Ekande Aryan Milind | 32. | 2406909113823033 | Powar Samiksha Suryakant |
| 2. | 2406909113823002 | Jamadar Mahamadfaiz Sayani | 33. | 2406909113823034 | Sawant Umesh Chandrakant |
| 3. | 2406909113823003 | Latkar Sumit Suresh | 34. | 2406909113823035 | Sonule Mayuri Ravindra |
| 4. | 2406909113823004 | Magadum Srushti Vilas | 35. | 2406909113823036 | Sonule Sneha Sanjay |
| 5. | 2406909113823005 | Patil Rohit Sakharam | 36. | 2406909113823037 | Sutar Sanika Uday |
| 6. | 2406909113823006 | Prabhavale Aryan Rajkumar | 37. | 2406909113823038 | Takale Shrutika Shripad |
| 7. | 2406909113823007 | Shinde Satyajeet Sharad | 38. | 2406909113823039 | Vanjare Sarthak Sudhakar |
| 8. | 2406909113823008 | Tonape Prathamesh Sanjay | 39. | 2406909113823040 | Waghmare Sawli Atmaram |
| 9. | 2406909113823009 | Varma Riya Shivji | 40. | 2406909113823041 | Yedage Dhanashri Tukaram |
| 10. | 2406909113823010 | Alwe Durvesh Ranjeet | 41. | 2506909113823501 | Aldar Poonam Maruti |
| 11. | 2406909113823011 | Avalekar Sanika Chandrakant | 42. | 2506909113823502 | Kotmire Rohan Ashok |
| 12. | 2406909113823012 | Ayare Harshala Mahadev | 43. | 2506909113823503 | Bhilugade Nandini Bhikaji |
| 13. | 2406909113823013 | Bhandare Sanjivani Shivaji | 44. | 2506909113823504 | Kamble Pradnya Sunil |
| 14. | 2406909113823014 | Ghunake Pranali Sanjay | 45. | 2506909113823505 | Shelar Sophiya Robinson |
| 15. | 2406909113823015 | Gurav Snehal Dhanaji | 46. | 2506909113823506 | Todkar Savita Baburao |
| 16. | 2406909113823016 | Jadhav Dhananjay Rajendra | 47. | 2506909113823507 | Sanadi Nafisa Rafik |
| 17. | 2406909113823017 | Jakate Neha Sandip | 48. | 2506909113823508 | Desai Tushar Raghunath |
| 18. | 2406909113823018 | Kachare Aryan Amar | 49. | 2506909113823509 | Supriya Prakash Kamble |
| 19. | 2406909113823019 | Kamble Aditi Pramod | 50. | 2506909113823510 | Kothawale Shravani Sunil |
| 20. | 2406909113823020 | Kamble Karan Dashrath | 51. | 2506909113823511 | Shirgur Pratik Praveenkumar |
| 21. | 2406909113823021 | Kamble Sanchita Rajendra | 52. | 2506909113823512 | Yadav Ajinkya Maruti |
| 22. | 2406909113823023 | Kamble Bhoi Pranav Kiran | 53. | 2506909113823513 | Patil Aditi Vivek |
| 23. | 2406909113823024 | Khulape Chinmay Vikas | 54. | 2506909113823514 | Kamble Diksha Uttam |
| 24. | 2406909113823025 | Kumathekar Sanika Manoj | 55. | 2506909113823515 | Kamble Akshata Bapu |
| 25. | 2406909113823026 | Kumbhar Shravani Santosh | 56. | 2506909113823516 | Halagekar Ambika Babu |
| 26. | 2406909113823027 | Logade Arya Jitendra | 57. | 2506909113823517 | Kamble Sakshi Pravin |
| 27. | 2406909113823028 | Mahajan Shraddha Sunil | 58. | 2506909113823518 | Satpute Kajal Chandrakant |
| 28. | 2406909113823029 | More Revati Krishnat | 59. | 2506909113823519 | Lot Nisha Santosh |
| 29. | 2406909113823030 | Patil Dipali Subhash | 60. | 2506909113823520 | Bhat Amruta Suresh |
| 30. | 2406909113823031 | Patil Yatin Anil | 61. | 2506909113823521 | Wajantri Anisha Bhimarao |
| 31. | 2406909113823032 | Patil Radhika Vilas | |||
3rd Year B. Pharmacy Student’s List
| Roll No. | PRN No. | Name of Student | Roll No. | PRN No. | Name of Student |
| 1. | 23069091823001 | Sanika Chandrakant Parkare | 32. | 23069091823031 | Sanika Suresh Tambe |
| 1. | 23069091823002 | Vidya Ashok Zalake | 33. | 23069091823032 | Siddhi Nandkumar Patil |
| 2. | 23069091823003 | Ruturaj Mohan Shinde | 34. | 23069091823033 | Shreyash Uttam Patil |
| 3. | 23069091823004 | Shreyash Shridhar Sangave | 35. | 23069091823034 | Vaibhav Balasaheb Wakale |
| 4. | 23069091823005 | Siddhi Vivek Rokade | 36. | 23069091823035 | Swapnali Dattatray Kachare |
| 5. | 23069091823006 | Aran Ramjan Attar | 37. | 23069091823036 | Priyanka Sanjay Pirai |
| 6. | 23069091823007 | Suhas Jalindar Sangolkar | 38. | 23069091823037 | Shrinath Mahadev Jangam |
| 7. | 23069091823008 | Yash Umesh Sangave | 39. | 23069091823038 | Siddhi VinodJambhale |
| 8. | 23069091823009 | Disha Nitin Varale | 40. | 23069091823039 | Utkarsha Sham Bhosale |
| 9. | 23069091823010 | Shahid Shabbir Nadaf | 41. | 23069091823041 | Prajwal Premnath Karadge |
| 10. | 23069091823011 | Juveriya Pankaj Khaliph | 42. | 23069091823042 | Tejaswini Shryamroa Gavandi |
| 11. | 23069091823012 | Khadija Umarfiroj Kadagi | 43. | 23069091823043 | Prajakta Prabhakar Divate |
| 12. | 23069091823013 | Atharva Rahul Baluragi | 44. | 23069091823044 | Vaishanavi Santosh Patil |
| 13. | 23069091823014 | Shravan Sukumar Gat | 45. | 23069091823045 | Khushabu Mahendra Yadav |
| 14. | 23069091823015 | Prajakta Nathaji Chavan | 46. | 23069091823046 | Shrinivas Prabhakar Hangandi |
| 15. | 23069091823016 | Gouri Uday Mane | 47. | 23069091823048 | Sakshi Ramdas Anuse |
| 16. | 23069091823017 | Usman Sartaj Dudhgave | 48. | 23069091823049 | Nikeeta Kakaso Kamble |
| 17. | 23069091823018 | Prathmesh Bapu Saundatte | 49. | 24069091823501 | Chougule Prajakta Shital |
| 18. | 23069091823019 | Ajinkya Krushnat Powar | 50. | 24069091823502 | Ingrole Sakshi Sanjay |
| 19. | 23069091823020 | Pratiksha Pandurang Patil | 51. | 24069091823503 | Jamadar Alisha Zakirhusen |
| 20. | 23069091823001 | Sanika Chandrakant Parkare | 52. | 24069091823504 | Kamble Arti Devdas |
| 21. | 23069091823021 | Sammed Vijaykumar Kavatage | 53. | 24069091823505 | Kamble Asmita Avinash |
| 22. | 23069091823022 | Supriya Karyappa Herwade | 54. | 24069091823506 | Kamble Sandhya Vishwas |
| 23. | 23069091823023 | Samruddhi Tanaji Patil | 55. | 24069091823507 | Kamble Sanika Yuvraj |
| 24. | 23069091823024 | Kishori Mahesh Arekar | 56. | 24069091823508 | Kangane Kiran Sanjay |
| 25. | 23069091823025 | Rutuja Ananda More | 57. | 24069091823509 | Korane Mukta Ramchandra |
| 26. | 23069091823026 | Snehal Shahaji Jadhav | 58. | 24069091823510 | Mujawar Asifa Javed |
| 27. | 23069091823027 | Sanika Sambhaji Gurav | 59. | 24069091823511 | Patil Shreya Hambirrao |
| 28. | 23069091823028 | Vaishnavi Yuvraj Ingawale | 60. | 24069091823512 | Patil Vaishnavi Suresh |
| 29. | 23069091823029 | Sumit Vinayak Tandale | 61. | 24069091823513 | Sutar Harshvardhan Anand |
| 30. | 23069091823030 | Shweta Arun Chougule | 62. | 24069091823514 | Watve Anisha Sunil |
4th Year B. Pharmacy Student’s List
| Roll No. | PRN No. | Name of Student | Roll No. | PRN No. | Name of Student |
| 1. | 2169091823008 | Abhijeet Kore | 41. | 2269091823037 | Sneha Gajanan Lohar |
| 2. | 2169091823020 | Anuradha Rajendra Patil | 42. | 2269091823038 | Arati Ashok Patil |
| 3. | 2169091823037 | Jadhav Amarnath | 43. | 2269091823039 | Sneha Bajrang Chougule |
| 4. | 2169091823040 | mudale aniket ashok | 44. | 2269091823040 | Suhani Sanjay Solapure |
| 5. | 2169091823041 | patil satyajit sambhaji | 45. | 2269091823041 | Sanika Arun Choudhari |
| 6. | 2169091823042 | Vankudre Shrivardhan | 46. | 2269091823042 | Subhash Balaso Waghe |
| 7. | 2269091823001 | Varsha Netaji Kamble | 47. | 2269091823043 | Prajakta Arun Gat |
| 8. | 2269091823002 | Chetan Tanaji Choudhari | 48. | 2269091823044 | Samiksha Sunil Shinde |
| 9. | 2269091823003 | Sanika Samir Varale | 49. | 2269091823045 | Falguni Maruti Kamalkar |
| 10. | 2269091823004 | Hrushikesh Dilip Sajanikar | 50. | 2269091823046 | Sasha Douglas Dgama |
| 11. | 2269091823005 | Abhishek P. Shingare | 51. | 2269091823047 | Krishika Ganesh Bhatghare |
| 12. | 2269091823006 | Shivani Suhas Kavale | 52. | 2269091823048 | Prachi Suresh Suryawanshi |
| 13. | 2269091823007 | Rutuja Rajendra Kamble | 53. | 2269091823049 | Rohini Shivaji Futane |
| 14. | 2269091823008 | Shoan Vikas Mane | 54. | 2269091823050 | Sakshi Arjun Patole |
| 15. | 2269091823009 | Aditi Ajit Kamble | 55. | 2269091823051 | Shrawani C. Warke |
| 16. | 2269091823010 | Sadhana S. Magdum | 56. | 2269091823052 | Samiksha Bajirao Patil |
| 17. | 2269091823012 | Sanket Rajendra Kasar | 57. | 2269091823053 | Sourabh Shahaji Desai |
| 18. | 2269091823013 | Sariya Jakir Shaikh | 58. | 2269091823054 | Ajay Bandu Borkar |
| 19. | 2269091823014 | Chaitanya Ravindra Lohar | 59. | 2269091823055 | Muazzama M. Nalband |
| 20. | 2269091823015 | Vaishnavi Rajendra Mali | 60. | 2269091823056 | Prathamesh Nitin Sanglikar |
| 21. | 2269091823016 | Sayali Namadev Bait | 61. | 2269091823057 | Aditya Sagar Patil |
| 22. | 2269091823017 | Yogita S. Nimbalkar | 62. | 2269091823058 | Sanika Uttam Todkar |
| 23. | 2269091823018 | Siddhi Sunil Palkar | 63. | 2269091823059 | Akash Shankar Jadhav |
| 24. | 2269091823019 | Sanketa Ankush Tikale | 64. | 2269091823060 | Pranoti Sanjay Patil |
| 25. | 2269091823020 | Saniya Dastagir Naik | 65. | 2269091823061 | Roman Firoj Faras |
| 26. | 2269091823021 | Nandkishor P. Patil | 66. | 2269091823062 | Dhanashree R. Patil |
| 27. | 2269091823022 | Saniya Juganu Mullani | 67. | 23069091823501 | Jakate Sakshi Mahendra |
| 28. | 2269091823023 | Neha Yuvraj Gaikwad | 68. | 23069091823503 | Jadhav Sharayu Mohan |
| 29. | 2269091823024 | Aditya Hindurao Kamble | 69. | 23069091823504 | Pranoti Kedari Yadav |
| 30. | 2269091823025 | Manish Mahavir Patil | 70. | 23069091823505 | Patil Satyajeet Balaso |
| 31. | 2269091823026 | Samina Ajam Mujawar | 71. | 23069091823506 | Khot Dhanshri Ravsaheb |
| 32. | 2269091823027 | Vishakha Balaso Gurav | 72. | 23069091823507 | Sabale Supriya Babasaheb |
| 33. | 2269091823028 | Aditya Ankush Gawade | 73. | 23069091823508 | Divya Arundatt Sutar |
| 34. | 2269091823029 | Swaleha Jahangir Kerure | 74. | 23069091823509 | Priti Vijay Pise |
| 35. | 2269091823030 | Diya Umesh Magdum | 75. | 23069091823510 | Shinde Shraddha Tanaji |
| 36. | 2269091823031 | Giridhar Rajendra Pawar | 76. | 23069091823511 | Gat Trupti Abhijit |
| 37. | 2269091823032 | Pranali Dipak Paramane | 77. | 23069091823512 | Naikawade Nazira Ismail |
| 38. | 2269091823033 | Atharv Atul Ekshinge | 78. | 23069091823513 | Chavhan Priyanka C. |
| 39. | 2269091823034 | Aman Amir Bagwan | 79. | 23069091823514 | Sutar Kajal Vijay |
| 40. | 2269091823035 | Komal Sanjay Avatade | |||
DCP-I ROLL NUMBER LIST
1st Year D. Pharmacy Student’s List
| Roll No. | Name Of Student | Roll No. | Name Of Student |
| 1. | Adasule Pravin Indravan | 23. | Kesarkar Kallyani Bacharam |
| 2. | Agale Arpita Chilaji | 24. | Kokare Madhura Tanaji |
| 3. | Awate Vaibhavi Bhimrao | 25. | Koli Poonam Santosh |
| 4. | Biranale Sanika Bandu | 26. | Kurale Akanksha Vasant |
| 5. | Chavare Shekhar Gajendra | 27. | Magdum Asmita Anil |
| 6. | Chipare Kartik Chandrakant | 28. | Magdum Purva Malagonda |
| 7. | Chougale Asmita Satish | 29. | Mane Shweta Rajaram |
| 8. | Daingade Prem Dilip | 30. | Mengane Rasika Ravindra |
| 9. | Dandvate Adity Dattatray | 31. | Murumkar Anushka Umesh |
| 10. | Gavali Arayankita Ranvir | 32. | Naik Pramod Uday |
| 11. | Gote Asmita Subhash | 33. | Narake Nandini Ranjeet |
| 12. | Hajare Shivtej Dipak | 34. | Pasare Sneha Satish |
| 13. | Hucche Snehal Sunil | 35. | Patil Tanvi Sandip |
| 14. | Jadhav Anmol Shriram | 36. | Raste Bhumi Vinod |
| 15. | Kadam Nilesh Umesh | 37. | Shaikh Mahamadsad Ajij |
| 16. | Kalawant Arjiya Ashraf | 38. | Sonule Shreya Sandip |
| 17. | Kamble Pranjal Deepak | 39. | Sumare Sindhu Shital |
| 18. | Kamble Pratik Kiran | 40. | Taral Pallavi Sharad |
| 19. | Kamble Sarthak Satish | 41. | Tirale Sarthak Prakash |
| 20. | Kamble Tejaswini Dnyandev | 42. | Waghmode Soundarya Prabhakar |
| 21. | Karape Aditi Balaso | 43. | Walake Aditi Manasing |
| 22. | Kate Purva Sandip | 44. | Magdum Asmita Anil |
Roll No. List DCP-II
2nd Year D. Pharmacy Student’s List
| Roll No. | Name Of Student | Roll No. | Name Of Student |
| 1. | Babar Rasika Popat | 16. | Kamble Smita Shailandra |
| 2. | Bodake Snehal Shivaji | 17. | Kamble Snehal Jambhaji |
| 3. | Borage Chetan | 18. | Kasabe Neha Namdev |
| 4. | Chavan Prajawal Rahul | 19. | Khamkar Rutuja Krishanat |
| 5. | Gavade Priya Mahadev | 20. | Khot Ganesh Balaso |
| 6. | Ghorpade Maithali | 21. | Mudhale Sarika Ramesh |
| 7. | Hirugade Rutuja Ravindra | 22. | Nerlikar Ganesh Rajendra |
| 8. | Jadhav Prajakata Arvind | 23. | Parit Sudip Uttam |
| 9. | Jadhav Sakshi Parmanand | 24. | Patil Sanika Babasaheb |
| 10. | Jadhav Sanika Ravindra | 25. | Patil Saniya Pandurang |
| 11. | Kadakane Dhairyashil | 26. | Potdar Shrenik Suhas |
| 12. | Kamble Geetanjali Sunil | 27. | Pujari Pratiksha Shivaji |
| 13. | Kamble Meera Eknath | 28. | Sutar Sonali Madhukar |
| 14. | Kamble Prajakata Pandurang | 29. | Waskar Sakshi Shankar |
| 15. | Kamble Samiksha Shivaji | 30. | Yadav Sharavani Sanjay |

